Deployed Addresses
This page contains the list of all deployed addresses for the protocol.
Core Protocol Addresses
This table contains a list of the core addresses deployed from the https://github.com/mahaxyz/contracts repository
Contract Name | Address | Comments |
---|---|---|
MAHA Token (MAHA) | The governance token | |
ZAI Token (USDz) | The USD stablecoin | |
Peg Stability Module (USDC) | Used to mint ZAI with USDC collateral | |
SafetyPool (sUSDZ) | Safety Pool used to stake ZAI to protect against bad debt | |
Timelock | All protocol ownership rests in this timelock | |
ProxyAdmin | Used as the admin for all deployed proxies. Owned by governance | |
SafetyPool Zap | Used to zap into the safety pool. |
Direct Deposit Modules
These addresses manage the direct deposit module, which funds various vaults with freshly minted ZAI.
Contract Name | Address | Comments |
---|---|---|
DDHub | Direct Deposit module that mints ZAI to be used for lending | |
DDMetaMorpho | Direct Deposit MetaMorpho Pool that uses te minted ZAI to supply into a MetaMorpho vault. | |
DDOperatorPlan | A simple operator plan that sets the target on the MetaMorpho vaults |
Staking Pools
These are the addresses of the various staking pools.
Contract Name | Address | Comments |
---|---|---|
USDz/USDC Curve Staking Pool | The staking pool for the USDz/USDC Liquidity Pool on Curve.fi | |
USDz/MAHA Curve Staking Pool | The staking pool for the USDz/MAHA Liquidity Pool on Curve.fi | |
USDz/sUSDz Curve Staking Pool | The staking pool for the USDz/sUSDz Liquidity Pool on Curve.fi |
Governance/Security Addresses
These are the addresses of the various govenrance-related or security-related addresses.
Network | Contract | Address |
---|---|---|
Ethereum | 5-day Timelock | 0x690002da1f2d828d72aa89367623df7a432e85a9 |
Ethereum | Proxy Admin | 0x6900064e7a3920c114e25b5fe4780f26520e3231 |
Arbitrum | 5-day Timelock | 0x690005544ba364a53dcc9e8d81c9ce1e90018ab7 |
Arbitrum | Proxy Admin | 0x69000c978701fc4427d4baf749f10a5cec582863 |
Cross-Chain Addresses
The protocol leverages the connext bridge to enable features such as native restaking, cross-chain bridging, and cross-chain governance.
Network | Address |
---|---|
Scroll | |
Arbitrum | |
Base | |
Blast | |
BSC | |
Linea | |
Optimism | |
X Layer | |
Mainnet | |
Mainnet OFT Adapter |
Last updated